We produce steel tubes round, square, rectangular, oval, semi-oval, octagonal, elliptical, special formed tubes.
steel pipes for precision applications
Surface finishings S2/S3/S4
Material number | European norm | Quality |
---|---|---|
Surface finishings S2 /S3/S4 | ||
1.0033 | EN10305 | E 155 +CR1 |
1.0034 | E 195 +CR1 | |
1.0308 | E 235 +CR1 | |
1.0225 | E 275 +CR1 | |
1.0580 | E 355 +CR1 |
Chemical composition
C % max | Si % max | Mn % max | P % max | S % max |
---|---|---|---|---|
0,220 | 0,500 | 1,700 | 0,045 (0,10 for zinc-coated products) |
0,045 |
Mechanical characteristics
Material number | Den. Quality | RM break | Al % | |
---|---|---|---|---|
N/mm2 min | N/mm2 max | min | ||
1.0033 | E 155 + CR1 | 290 | ~ | 15 |
1.0034 | E 195 +CR1 | 330 | ~ | 8 |
1.0308 | E 235 +CR1 | 390 | ~ | 7 |
1.0225 | E 275 + CR1 | 440 | ~ | 6 |
1.0580 | E 355 +CR1 | 540 | ~ | 5 |
NB. The following tables are shown by way of example and not exhaustive. For the types of finished product, according to EN10305, not included in this table, please contact us.